REGISTER FOR #EBW21
REGISTRATION CATEGORIES | EARLY-BIRD fee | REGULAR fee | DURING THE CONGRESS fee |
---|---|---|---|
until 05.09.2021 | until 07.11.2021 | 08.11.2021 – 10.11.2021 | |
Member (ESBB/BBMRI-ERIC or both) | 190 € | 290 € | 350 € |
Delegate | 290 € | 390 € | 450 € |
Delegate from lower-middle-income country* | 90 € | 150 € | 175 € |
Delegate from low-income country** | 25 € | 50 € | 115 € |
Student | 25 € | 50 € | 115 € |
Patient organization | 25 € | 50 € | 115 € |
Regulatory body representative | 75 € | 125 € | 150 € |
CONGRESS WORKSHOPS | EARLY-BIRD fee | REGULAR fee | DURING THE CONGRESS fee |
until 05.09.2021 | until 07.11.2021 | 08.11.2021 – 10.11.2021 | |
Academic and Industry Collaboration | 45 € | 45 € | 65 € |
Get prepared for the Long Run – Sustainability in Biobanking | 45 € | 45 € | 65 € |
Incidental Findings | 45 € | 45 € | 65 € |
Multi-national Opportunities for Sample Search Platforms | 45 € | 45 € | 65 € |
Meet The Patient Advocates | complimentary | complimentary | complimentary |
* Delegates from: Angola, Bangladesh, Bhutan, Bolivia, Cambodia, Cameroon, Djibouti, Egypt, El Salvador, Georgia, Ghana, Honduras, India, Indonesia, Ivory Coast, Kenya, Kiribati, Kyrgyzstan, Laos, Lesotho, Mauritania, Micronesia, Moldova, Mongolia, Morocco, Myanmar, Nicaragua, Nigeria, Pakistan, Papua New Guinea, Philippines, Sao Tome and Principe, Solomon Islands, Sri Lanka, Sudan, Tunisia, Ukraine, Uzbekistan, Vanuatu, Vietnam, Zambia. (According to World Bank)
** Delegates from: Afghanistan, Benin, Burkina Faso, Central African Republic, Chad, Ethiopia, Gambia, Guinea, Guinea Bissau, Haiti, Liberia, Madagascar, Mali, Mozambique, Nepal, Rwanda, Sierra Leone, Tajikistan, Tanzania, Togo, Uganda. (According to World Bank)